<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Cloud Hosting Provider Reviews</title>
	<atom:link href="http://www.cloudhostingreviewer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudhostingreviewer.com</link>
	<description>Easily compare cloud hosting companies</description>
	<lastBuildDate>Tue, 21 Jun 2011 07:31:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>RackspaceCloud</title>
		<link>http://www.cloudhostingreviewer.com/rackspacecloud-mosso/</link>
		<comments>http://www.cloudhostingreviewer.com/rackspacecloud-mosso/#comments</comments>
		<pubDate>Sat, 15 May 2010 23:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cloudhostingreviewer.com.php5-10.dfw1-2.websitetestlink.com/?p=3</guid>
		<description><![CDATA[Rackspace cloud is an enterprise class, industry leader (according to Gartner) with competitive prices to boot. They offer both Linux and Windows-based cloud services and have very strong support for open source technologies. They provide industry-leading customer service that is proactive, highly responsive with a &#8220;high touch&#8221; count frequently interacting with customers. Note that RackspaceCloud [...]]]></description>
			<content:encoded><![CDATA[<p>Rackspace cloud is an enterprise class, industry leader (according to Gartner) with competitive prices to boot. They offer both Linux and Windows-based cloud services and have very strong support for open source technologies. They provide industry-leading customer service that is proactive, highly responsive with a &#8220;high touch&#8221; count frequently interacting with customers. Note that RackspaceCloud was previously called Mosso cloud hosting computing  servers.</p>
<p><strong>CloudSites</strong> &#8211; Quickly host scalable and reliable websites. Cloud Sites spreads your traffic across an entire cluster of servers. It&#8217;s web hosting without the hassles of managing a dedicated server or the weak performance typical with shared hosting. Just code it, load it and watch it scale!</p>
<p>Perfect platform for standard sites and typical Linux and Windows software such as Wordpress, Drupal, Joomla, OSCommerce, ZenCart or .NET Store Front. This is one of the easiest cloud server options great for both the beginner and advances users.</p>
<p><strong>CloudServers</strong> &#8211; With Cloud Servers you get what you want when you need it. Create and delete servers at will.</p>
<ul>
<li>On-demand servers with root access</li>
<li>Dynamic scaling at a moment&#8217;s notice</li>
<li>Open Source APIs</li>
<li>No long-term contracts &#8212; pay only for what you use</li>
</ul>
<p>RackspaceCloud is perfect for a wide range of users including those who  want easy to manage cloud hosting, those who prefer to self-manage their servers, run highly complex apps and  configurations or who have a global portfolio and need services worldwide.</p>
<p>Note: This site, CloudHostingReviewer.com, is hosted on RackspaceCloud! That&#8217;s how much we trust it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudhostingreviewer.com/rackspacecloud-mosso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 &amp; 1 Dynamic Cloud</title>
		<link>http://www.cloudhostingreviewer.com/1-1-dynamic-cloud/</link>
		<comments>http://www.cloudhostingreviewer.com/1-1-dynamic-cloud/#comments</comments>
		<pubDate>Sun, 23 May 2010 00:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cloudhostingreviewer.com/?p=38</guid>
		<description><![CDATA[Quickly and easily adjust your cloud server to your needs on the fly! This is the perfect cloud server for the less technical people that want an easy way to select and manage a cloud server. They have a great  tool that let&#8217;s you build a cloud server by sliding sliders to dial in [...]]]></description>
			<content:encoded><![CDATA[<p>Quickly and easily adjust your cloud server to your needs on the fly! This is the perfect cloud server for the less technical people that want an easy way to select and manage a cloud server. They have a great  tool that let&#8217;s you build a cloud server by sliding sliders to dial in  the server features you want. Easily select the number of processor  cores from 1-4, the hard disk size from 100-800 GB, Ram from 1-15 GB.  And if you don&#8217;t know what values you need for your particular needs you  can select from the convenient drop-menu pre-configured settings based  on various usage scenarios including: running online games, database  applications, web hosting,  software development, backup or other  high-data usage. If you want to succeed by having the flexibility to  scale down your server to your needs to save money or to scale up to  handle massive traffic as your needs change then 1&amp;1 cloud hosting  is for you. 1&amp;1 is the largest hosting company in the world and for  good reason.</p>
<ul>
<li>Unlimited root access</li>
<li>Linux or Windows</li>
<li>Adjust processor core, RAM, hard disk storage as needed</li>
<li>99.9% up-time</li>
<li>24/7 Tech support</li>
<li>Top-tier connectivity, high performance and secure data centers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudhostingreviewer.com/1-1-dynamic-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoGrid Cloud</title>
		<link>http://www.cloudhostingreviewer.com/gogrid-cloud/</link>
		<comments>http://www.cloudhostingreviewer.com/gogrid-cloud/#comments</comments>
		<pubDate>Sat, 22 May 2010 22:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cloudhostingreviewer.com/?p=30</guid>
		<description><![CDATA[GoGrid cloud hosting is at the leading edge of cloud computing. In fact, Gartner Group rated them &#8220;Visionaries&#8221; in the industry. GoGrid makes it easy to deploy cloud servers, dedicated servers, cloud storage, and hardware  load balancers on-demand and to build and scale your cloud computing  infrastructure in real-time. You can add dedicated [...]]]></description>
			<content:encoded><![CDATA[<p>GoGrid cloud hosting is at the leading edge of cloud computing. In fact, Gartner Group rated them &#8220;Visionaries&#8221; in the industry. GoGrid makes it easy to deploy cloud servers, dedicated servers, cloud storage, and hardware  load balancers on-demand and to build and scale your cloud computing  infrastructure in real-time. You can add dedicated servers to your GoGrid VLAN, create, save and deploy custom server images and scale up or down as needed, in real-time. Prices are very competitive for enterprise class hosting with a 100% uptime guarantee. They are highly responsive to customer needs. Their clean, attractive, easy-to-use Web-based user interface makes managing your account a joy. For those with advanced needs their system supports interoperability with its provisioning API by third party tools, such as RightScale. Unlike other enterprise class cloud hosts GoGrid offers predefine server images preloaded with critical software such as a web server, database and PHP. Plus, they take it a step farther and provide images preloaded with popular applications including: Drupal, Joomla, Coppermine, Dokuwiki, Mediawiki, phpBB, Radiant, SugarCRM, Objectivity and of course Wordpress. Plus, you can create your own custom server images. All accounts come with Free hardware load balancing included.</p>
<p>You can try GoGrid for free. Set up your account with a $100 credit by using <a onclick="javascript: pageTracker._trackPageview('/virtual/gogrid-incontentlink.html');" title="$100 Credit to try GoGrid Cloud Hosting" href="http://www.gogrid.com/signUp/?promocode=GGMART">Promo Code: GGMART</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudhostingreviewer.com/gogrid-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDaddy Mac OS X Cloud</title>
		<link>http://www.cloudhostingreviewer.com/godaddy-mac-os-x-cloud/</link>
		<comments>http://www.cloudhostingreviewer.com/godaddy-mac-os-x-cloud/#comments</comments>
		<pubDate>Sat, 22 May 2010 22:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cloudhostingreviewer.com/?p=27</guid>
		<description><![CDATA[This one is an eye-popper! The household name hosting company GoDaddy is offering the legendary Mac simplicity of  Mac OS X in a cloud hosting platform! If you are a Mac fan or a hardcore Unix-head this platform makes you standup and take notice. Not only do you get all the standard unix backend items [...]]]></description>
			<content:encoded><![CDATA[<p>This one is an eye-popper! The household name hosting company GoDaddy is offering the legendary Mac simplicity of  Mac OS X in a cloud hosting platform! If you are a Mac fan or a hardcore Unix-head this platform makes you standup and take notice. Not only do you get all the standard unix backend items this cloud includes iChat Server, Address Book Server, iCal Server, iPhone integration,  more. Learn more about this powerful OS at Apple&#8217;s page detailing the benefits of <a href="http://www.apple.com/server/macosx/features/web-hosting.html" onClick="pageTracker._trackEvent('Events', 'Exit click', 'apple');">Mac OS X Server</a> software. Hardware is no slouch either. This system is run on Apple&#8217;s XServe servers for superior OS to hardware compatibility. Many cloud hosts require permission for you to use email. But with GoDaddy&#8217;s Mac OS X cloud email and chat is ready to use immediately.</p>
<p>Plus it plays well with Windows as well as Mac computers. So you can use this cloud as an IT solution. GoDaddy&#8217;s Mac OS X server hosting is like getting an entire IT department in a box — email, file sharing, chat and more, all ready to go as soon as you activate your plan. Plus, you can of course use it to run your website. With OS X web hosting like   this supporting your Web site, you can spend your time focusing on more important things, like running your business.</p>
<p>If you have ever used GoDaddy before you know that they are available 24&#215;7 by phone or email and are always helpful. For a limited time GoDaddy has authorized us to make available an amazing 10% discount on your purchase. Just use <span style="color: #ff0000;">Promo Code: cjcsave10</span> during checkout to save 10% when you sign up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudhostingreviewer.com/godaddy-mac-os-x-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.cloudhostingreviewer.com/final/</link>
		<comments>http://www.cloudhostingreviewer.com/final/#comments</comments>
		<pubDate>Sun, 30 May 2010 03:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cloudhostingreviewer.com/?p=107</guid>
		<description><![CDATA[CloudHostingReviewer.com is dedicated to providing a site allowing you to easily compare the best, top cloud computing providers and vendors. Read  reviews of each cloud hosting vendor along side top competitors.  Quickly compare cloud server hosting centers for services in each  company cloud computing review. Each host provider&#8217;s hosting has been  [...]]]></description>
			<content:encoded><![CDATA[<p>CloudHostingReviewer.com is dedicated to providing a site allowing you to easily compare the best, top cloud computing providers and vendors. Read  reviews of each cloud hosting vendor along side top competitors.  Quickly compare cloud server hosting centers for services in each  company cloud computing review. Each host provider&#8217;s hosting has been  reviewed to help you make the right decision. So start saving money and  building your highly scalable infrastructure with one of these top cloud  hosts! But which host is the right fit for your company? Well, we have taken  all the legwork out by finding best Cloud Hosting companies for you.  Read the reviews and click the links provided to visit their  sites!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudhostingreviewer.com/final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

